GROUP BY DATE QUERY FAILEDGROUP BY GAME QUERY FAILED
6 | empress |
11 | majestry |
12 | legend |
13 | splendour |
14 | grandeur |
15 | rhapsody |
16 | enchantment |
17 | vision |
18 | voyager |
19 | explorer |
20 | radiance |
21 | adventure |
22 | brilliance |
23 | navigator |
24 | serenade |
25 | mariner |
26 | jewel |
27 | freedom |
28 | liberty |
29 | independence |
30 | oasis |
31 | allure |
32 | quantum |
33 | anthem |
34 | harmony |
35 | ovation |
select date
TOTALS |